Below you will find some builds I suggested: Price is subject to change without prior notice
Build-07: Gaming | |||
Product | Name | Price | Currency |
Mobo | Asus PRIME Z370-P | 14500 | BDT |
CPU | Intel Core i5 8400 | 16000 | BDT |
RAM | G.Skill Ripjaws V 8GB DDR4 2400MHz x2 | 17000 | BDT |
GPU | Sapphire PULSE Radeon RX 560 OC 4GB GDDR5 | 14500 | BDT |
SSD | PNY Phantom-1 120GB | 4900 | BDT |
HDD | Toshiba 2TB SATA 3 7200 RPM | 5200 | BDT |
PSU | Cooler Master MasterWatt E-Bronze 450W | 4000 | BDT |
Chassis | Cooler Master K380 | 3800 | BDT |
Keyboard | Gamdias HERMES E2 | 3100 | BDT |
Mouse | Logitech G102 Prodigy | 2000 | BDT |
Speaker | Microlab M-110 2.1 | 2000 | BDT |
Monitor | LG LE28MN74VQ-P 21.5 inch IPS | 10900 | BDT |
UPS | Power Guard 1200VA | 5100 | BDT |
Total | 103000 | BDT |
Build-06: Home/ Office | |||
Product | Name | Price | Currency |
Mobo | Asus PRIME B250M-K | 7000 | BDT |
CPU | Intel Core i3 7100 | 9200 | BDT |
RAM | Team Elite 8GB DDR4 2400MHz | 6800 | BDT |
HDD | Toshiba 2TB SATA 3 7200RPM | 5400 | BDT |
ODD | Liteon 24X Dual Layer | 1200 | BDT |
PSU | Corsair 450W Gaming VS450 | 3300 | BDT |
Chassis | Cooler Master K380 Mid Tower | 3800 | BDT |
Keyboard | Dell KB216-BK | 550 | BDT |
Mouse | HP X900 Black | 450 | BDT |
Speaker | Creative Basic SBS A120 | 2000 | BDT |
Monitor | Samsung S19F350 18.5 Inch LED | 6200 | BDT |
UPS | Digital X 650VA | 2600 | BDT |
Total | 48500 | BDT |
Build-05: Gaming | |||
Product | Name | Price | Currency |
Mobo | Asus ROG STRIX B250H | 10100 | BDT |
CPU | Intel Core i5 7400 | 14600 | BDT |
CPU Cooler | Cooler Master Masterliquid Lite 120 RGB | 5300 | BDT |
RAM | G.Skill Trident-Z 8GB 3200MHz DDR4 | 8200 | BDT |
GPU | Gigabyte GeForce GTX 1050 Ti | 15300 | BDT |
PSU | Cooler Master PSU Gold V550 Full Modular | 8500 | BDT |
Chassis | PHANTEKS ECLIPSE P400S | 8500 | BDT |
Total | 70500 | BDT |
Build-04: Home/ Office | |||
Product | Name | Price | Currency |
Motherboard | Asus ROG STRIX B250G | 8800 | BDT |
Processor | Intel Core i3 7100 | 9100 | BDT |
RAM | G.Skill Ripjaws V 4GBx2 DDR4 2400MHz | 6400 | BDT |
HDD | Western Digital 1 TB | 4000 | BDT |
ODD | Liteon DVD Writter | 1100 | BDT |
PSU | Cooler Master MasterWatt Lite 500W | 4300 | BDT |
Casing | Cooler Master Elite 311 | 2900 | BDT |
Monitor | Acer G227HQL 21.5 Inch Full HD IPS | 9200 | BDT |
Speaker | Microlab M-108 2:1 | 1600 | BDT |
Keybaord | Dell KB216-BK USB | 550 | BDT |
Mouse | HP X1000 USB | 450 | BDT |
UPS | Power Guard 1.2KV | 5100 | BDT |
Total | 53500 | BDT |
Build-03: Gaming | |||
Product | Name | Price | Currency |
CPU | Intel i5 7500 | 16200 | BDT |
Mobo | Asus Prime B250 Plus | 8800 | BDT |
RAM | G.Skill Trident Z RGB 8GB 2400MHz DDR4 | 6000 | BDT |
CPU Cooler | CM Hyper 103 | 2000 | BDT |
HDD | Western Digital Blue 1 TB | 4100 | BDT |
GPU | Sapphire Nitro RX 460 4GB | 12300 | BDT |
GPU | Sapphire Pluse RX 570 4GB | 19900 | BDT |
PSU | CM MasterWatt Lite 500W | 4200 | BDT |
Chassis | Cooler Master K380 Mid Tower | 3800 | BDT |
Total (With 460) | 57400 | BDT | |
Total (With 570) | 65000 | BDT |
Build-02: Gaming | |||
Product | Name | Price | Currency |
CPU | Intel i5 7500 | 16500 | BDT |
CPU Cooler | CM Seidon 120V Plus | 5000 | BDT |
Mobo | Asus ROG STRIX Z270H | 14800 | BDT |
RAM | G.Skill Trident-Z RGB 4GBx2 3000MHz DDR4 | 11600 | BDT |
PSU | CM V550 | 8500 | BDT |
GPU | Gigabyte GTX 1070 Xtreme | 46500 | BDT |
Chassis | CM Elite 431 Plus | 4500 | BDT |
Total (With PSU) | 107400 | BDT | |
Total (Without PSU) | 98900 | BDT |
Build-01: Gaming (Add GPU)/ Office (Heavy CPU Workload) | |||
Product | Name | Price | Currency |
CPU | Intel i5 7400 | 15000 | BDT |
Mobo | ASUS PRIME B250M-K | 7800 | BDT |
RAM | G.Skill NT-Series 4GBx2 2400MHz DDR4 | 6000 | BDT |
PSU | Cooler Master ELITE POWER 350W | 2400 | BDT |
HDD | Western Digital Blue 1TB SATA | 4200 | BDT |
ODD | Liteon 24X Dual Layer | 1200 | BDT |
Chassis | Cooler Master K380 Mid Tower | 3800 | BDT |
Monitor | Acer G227HQL 21.5 Inch Full HD IPS | 10500 | BDT |
Keyboard | Logitech K120 USB | 500 | BDT |
Mouse | Rappo N1010 USB | 350 | BDT |
UPS | Apollo 650VA | 2800 | BDT |
Printer | Brother DCP-1510 | 8500 | BDT |
Printer | Brother HL-1110 | 5700 | BDT |
Total (With Brother DCP-1510) | 63050 | BDT | |
Total (With Brother HL-1110) | 60250 | BDT |
Notice
I will update it frequently. Stay Tuned!